Conversion Factors
| 1 Centimetre | = | 0.3937 | Inches | 1 Inch | = | 2.54 | Cms |
| 1 Metre | = | 3.2808 | Feet | 1 Foot | = | 0.3048 | Metres |
| 1 Kilometre | = | 0.62137 | Miles | 1 Mile | = | 1.60934 | Kilometres |
| 1 Kilometre | = | 0.53996 | Nautical Miles | 1 Naut Mile | = | 1.852 | Kilometres |
| 1 Sq. Metre | = | 10.7639 | Sq. Feet | 1 Sq. Feet | = | 0.092903 | Sq. Metre |
| 1 Hectare | = | 2.47105 | Acres | 1 Acre | = | 0.404686 | Hectare |
| 1 Sq. Km | = | 0.3861 | Sq. Miles | 1 Sq. Miles | = | 2.58999 | Sq. Km |
| 1 Sq. Km | = | 247.105 | Acres | 1 Acres | = | 0.004047 | Sq. Km |
| 1 Kilogram | = | 2.20462 | Pounds (lbs) | 1 Pounds (lbs) | = | 0.45359 | Kilograms |
| 1 Metric Ton | = | 0.98412 | Long Tons | 1 Long Tons | = | 1.01605 | Metric Tons |
| 1 Metric Ton | = | 1.10231 | Short Tons | 1 Short Tons | = | 0.907185 | Metric Tons |
| 1 Long Ton | = | 2,240 | lbs |
| 1 Litre | = | 0.2642 | U.S. Gallons | 1 U.S. Gallons | = | 3.785 | Litres |
| 1 Litre | = | 0.21997 | U.K. Gallons | 1 U.K. Gallons | = | 4.54609 | Litres |
| 1 Cu. Metre | = | 6.2898 | Barrels | 1 Barrels | = | 0.159 | Cu. Metres |
| 1 Barrel | = | 42.0 | U.S. Gallons | 1 Barrels | = | 158.97 | Barrels |
Standard Energy Equivalents
| 10.0 | tercalories (net) |
| 41.9 | terajoules (net) |
| 1.43 | thousand metric tons of coal equivalent |
| 1.20 | million cubic metres of natural gas |
| 11.63 | gigawatt hours of electricity |
| 7.0 | thousand barrels of oil equivalent |
| 39.68 | billion (109) BTUs (net) |
| 1.43 | tercalories (net) |
| 6.0 | terajoules (net) |
| 0.204 | thousand metric tons of coal equivalent |
| 0.172 | million cubic metres of natural gas |
| 1.661 | gigawatt hours of electricity |
| 0.143 | thousand metric tons of oil equivalent |
| 5.674 | billion (109) BTUs (net) |
| 7.00 | tercalories (net) |
| 29.3 | terajoules (net) |
| 0.84 | million cubic metres of natural gas |
| 8.14 | gigawatt hours of electricity |
| 0.70 | thousand metric tons of oil equivalent |
| 27.78 | billion (109) BTUs (net) |
| micro | = | one millionth | hecto | = | one hundred |
| milli | = | one thousandth | kilo | = | one thousand |
| centi | = | one hundredth | mega | = | one million |
| deci | = | one tenth | giga | = | one billion (109) |
| deca | = | ten | tera | = | one trillion (1012) |
| Terejoules | Teracalories | Million BTUs | Megawatt hours | ||
| 1 Terajoule | = | 1.0 | 0.2388 | 947.8 | 277.7 |
| 1 Teracalorie | = | 4.1868 | 1.0 | 3968 | 1163 |
| 1 Million BTUs | = | 0.001055 | 0.000252 | 1.0 | 0.29299 |
| 1 Megawatt hour | = | 0.003601 | 0.000860 | 3.4130 | 1.0 |
